Residential - Structural and Mechanical Inspection
| Total sq. ft. | Slab Foundation | Crawl Space or Bsmt. |
| Up to 2000 sq. ft. | $410 | $450 |
| 2001 to 3000 sq. ft. | $465 | $515 |
| 3001 to 4000 sq. ft. | $540 | $600 |
| 4001 to 5000 sq. ft. | $630 | $740 |
| Over 5000 sq. ft. | Call for rate | Call for rate |
| 30 - 74 years old (add on) | +$25 | +$75 |
| 75+ years old (add on) | +$25 | +$100 |
Ancillary Inspections
| Combined w/Home Insp. | |
| Radon Testing (in air) | $150 |
| Detached Bldg. (starting at) | $95 |
| Pools (starting at) | $175 |
| Irrigation (excl. backflow) | $95 |
| Termite (WDIR letter)2 | Call/Email for rates |
Condominium
| Total sq. ft. | Price |
| Up to 1,500 sq. ft. | $325 |
| > 1,500 sq. ft. | $375 |
New Construction Phase Inspections
| Slab Foundation | Crawl Space or Bsmt. | |
| Pre-drywall Insp. (Phase II) up to 2,500 sq.ft. | $340 | $390 |
| Pre-drywall Insp.(Phase II) 2,501–3,500sq.ft. | $400 | $450 |
| Pre-drywall Insp. (Phase II) >3,500 sq. ft. | $0.12 per sq. ft. | $0.13 per sq. ft. |
| Insulation Insp. (Phase III) starting at: | $200 | $250 |
| Final Inspection (Phase IV) | 15% off Sq. Ft. rates (w/previous Phase insp.) | |
Footnotes
- Payment (cash/check/Zelle/credit/debit card) is due at time services are rendered.
- Wood Destroying Insect Report (WDIR) (i.e., termite inspection) can be coordinated by us at Client’s request but is provided/billed by Independent Accredited Pest Control Operator.




